Here is the complete itinerary of Phish's 1999 Fall Tour. The Tickets by Mail instructions and order form will be available by June 4th; postmark dates will be June 17th, 18th and 19th. Following this tour there will be a short break (there will be no Halloween show this year), then another short tour in the northern and eastern US during the first half of December, followed by a New Year's Eve event at a location to be announced soon.
”Fall Tour 1999
| 9/9 | GM Place | Vancouver, British Columbia, Canada |
| Tickets will be US$25.50; seats will be reserved, and they will go on sale July 31st at Ticketmaster: 604.280.4444 (no service charge at 1304 Hornby Street outlet). | ||
| 9/10 & 11 | Gorge Amphitheatre | George, Washington |
| Tickets will be $28.75; they will be general admission and they will go on sale July 30th at Key Arena (at Seattle Center) with no service charge and at Ticketmaster: 206.628.0888. | ||
| 9/12 | Portland Meadows | Portland, Oregon |
| Tickets will be $28.50; they will be general admission and they will go on sale July 31st at Roseland Grill (8 NorthWest 6th in Portland) with no service charge and at Fastixx: 800.992.8499. | ||
| 9/14 | BSU Pavilion | Boise, Idaho |
| Tickets will be $25; seats will be general admission on the floor and reserved in the stands, and they will go on sale July 30th at the box office and at Select-A-Seat: 208.426.1766. | ||
| 9/16 & 17 | Shoreline Amphitheatre | Mountain View, California |
| Tickets will be $26.50; seats will be reserved in the pavilion and general admission on the lawn, and they will go on sale August 1st at the box office with no service charge and at BASS: 408.998.2277. | ||
| 9/18 | Coors Amphitheatre | Chula Vista, California |
| Tickets will be $28.75; seats will be reserved in the pavilion and general admission on the lawn, and they will go on sale August 7th at the box office with no service charge and at Ticketmaster: 619.220.8497. | ||
| 9/19 | Irvine Meadows | Irvine, California |
| Tickets will be $26; seats will be reserved in the pavilion and general admission on the lawn, and they will go on sale August 7th at Ticketmaster: 213.480.3232 (on 8/7 only no service charge at the box office; from 8/8 on, no service charge at 6233 Hollywood Boulevard outlet). | ||
| 9/21 | Pima County Fairgrounds | Tucson, Arizona |
| Tickets will be $25; they will be general admission and they will go on sale August 7th at the Fairgrounds administrative office with no service charge and at Dillards: 800.654.9545. | ||
| 9/22 | Pan American Center | Las Cruces, New Mexico |
| Tickets will be $25; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 6th at the box office with no service charge and at Dillards: 800.654.9545. | ||
| 9/24 | South Park Meadows | Austin, Texas |
| Tickets will be $28.25; they will be general admission and they will go on sale August 7th at Star Tickets (800 Brazos Street with no service charge): 888.597.7827, and at Ticketmaster. | ||
| 9/25 | Woodlands Pavilion | Houston, Texas |
| Tickets will be $27.50; seats will be reserved in the pavilion and general admission on the lawn, and they will go on sale August 7th at the box office and at Ticketmaster: 713.629.3700. | ||
| 9/26 | Lakefront Arena | New Orleans, Louisiana |
| Tickets will be $26; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 7th at the box office with no service charge and at Ticketmaster: 504.522.5555. | ||
| 9/28 | Oak Mountain Amphitheatre | Pelham, Alabama |
| Tickets will be $28; seats will be reserved in the pavilion and general admission on the lawn, and they will go on sale August 14th at the box office with no service charge and at TicketLink: 800.277.1700. | ||
| 9/29 | Pyramid Arena | Memphis, Tennessee |
| Tickets will be $25; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 14th at the box office with no service charge and at Ticketmaster: 901.525.1515. | ||
| 10/1 | Hilton Coliseum | Ames, Iowa |
| Tickets will be $25; seats will be reserved and they will go on sale August 28th at the box office with no service charge and at Ticketmaster: 515.233.1888. | ||
| 10/2 | Target Center | Minneapolis, Minnesota |
| Tickets will be $25; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 14th at the box office with no service charge and at Ticketmaster: 651.989.5151. | ||
| 10/3 | Rosemont Horizon | Rosemont, Illinois |
| Tickets will be $30.25; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 28th at the box office with no service charge and at Ticketmaster: 312.559.1212. | ||
| 10/4 | Redbird Arena | Normal, Illinois |
| Tickets will be $25; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 28th at the campus box office with no service charge and at Ticketmaster: 309.454.5500. | ||
| 10/7 & 8 | Nassau Coliseum | Uniondale, Long Island, New York |
| Tickets will be $26.50; seats will be general admission on the floor and reserved in the stands, and they will go on sale August 21st at the Roseland box office with no service charge (no service charge at the venue box office thereafter) and at Ticketmaster: 516.888.9000. | ||
| 10/9 & 10 | Pepsi Arena | Albany, New York |
| Tickets will be $25; seats will be reserved and they will go on sale August 21st at the box office with no service charge and at Ticketmaster: 518.476.1000. | ||
| HOME .... NEWS .... GAMEHENDGE .... PHILOSOPHIES .... TAPIN' .... TRIP .... LINK .... M/L .... PHISHERMANS BOARD |